Click here for information how the Equipment/Supply program works Updated June 11, 2013
If you see something you need, contact The Oley Foundation (oleyequipment@aol.com) or call toll-free,
(866) 454-7351
between 9 a.m. and
4 p.m. EST.
When emailing a request, be sure to let them know which item you are
requesting and give a reference/reorder number if it’s available.
Please click on the Product name to send an email request. Please include the product name and (reference/reorder number) in the email.
Formula
Quantity
Product Name Expiration Date
| 36 packages | Argiment AT whey protein Orange Cream Flavor | October,2014 |
| 11 cans | Calico XD formula | August,2014 |
| 11 cases | Compleat | Nov,2013 - April,2014 |
| 22 juice boxes | Compleat 1.0 unflavored | November,2013 |
| 24 cases + 12 cans | Compleat Pediatric | June,2013 - January,2014 |
| 7 cases | Compleat peptide | February,2014 |
| 3 cases + 12 JB | Compleat unflavored | September,2013 |
| 9 cases | Compleat unflavored | July-September,2013 |
| 1 case + 7 JB | Compleat W/ Fiber | August,2013 |
| 1 case JB | Compleat w/o fiber | October,2013 |
| 3 cases + 10 JB | Diabetasource AC | November,2013- March,14 |
| 116 cans | Diabetasource AC | November,2013 |
| 1 case | Diabetasource AC | January,2014 |
| 200 + cans | Diabetasource AC ( pick up in Deland, FL ) | October,2013 |
| 4 cans | Duocal Unflavored ( powder) 14 oz | March,2015 |
| 10 cans | Enfamil AR Infant 0-12 months 12.9 oz. | April,2014 |
| 8 cases | Enfamil Enfaport for Infants 0-12 months ( 8 oz cans) | July,2013 |
| 2 cases + 3 cans | Enfamil Enfaport for Infants 0-12 months RTF w/ DHA & ARA ( 8 oz cans) | November,2013 |
| 2 cans | Enfamil-Enfacare premature babiy formula | April-Dec,2013 |
| 1 case + 9 cans | Enfaport DHA & ARA | July,2013 |
| 1 case + 29 cans | Ensure Plus Vanilla | July 1st-July26th,2013 |
| 2 cases JB | Fibersource HN | June,2014 |
| 6 cases | Fibersource HN | April,2014 |
| 8 cases + 8 JB | Fibersource HN | May,2014 |
| 5 cases | Fibersource HN | September,2013 |
| 4 cases JB | Fibersource HN | January,2014 |
| 103 JB | Fibersource HN | July,2013 - March,2014 |
| 2 cases JB | Fibersource HN | April,2014 |
| 1 case JB | Fibersource HN | December,2013 |
| 8 cases + 10 cans | Fibersource HN | January,2014 |
| 2 cases | Fibersource HN | February,2014 |
| 7 cases JB | Fibersource HN | July-September,2013 |
| 4 cases | Fibersource HN | March,2014 |
| 2 cases | Fibersource HN | April,2014 |
| 10.5 cases | Fibersource HN | October,2013 |
| 7 cases | Fibersource HN | December,2013 |
| 6 cases | Fibersource HN | March,2014 |
| 20 cans JB | Fibersource HN | October,2013 |
| 2 cases | Fibersource HN | October,2013 |
| 6 cases | Fibersource HN | January,2014 |
| 3.5 cases | Fibersource HN | March,2014 |
| 5 cases | Fibersource HN | December2013-Feb,2014 |
| 2 cases + 10 | Fibersource HN | January,2014 |
| 14 cases | Fibersource HN | September,2013 |
| 1 case | Fibersource HN | December,2013 |
| 3.5 cases | Fibersource HN | January,2014 |
| 3 cases + 3 cans | Fibersource HN | December,2013 |
| 7 cases + 8 JB | Fibersource HN | March,2014 |
| 3 cases | Fibersource HN (Located in Oahu, HI ) | November,2013 |
| 10 cans | Gerber Good Start soy | January,2014 |
| 13 cases | Glucerna 1.2 | November-December,2013 |
| 3 cases | Glucerna 1.2 | January-May,2014 |
| 2 cases + 9 cans | Glucerna 1.5 | October,2013 |
| 5 | Irrigation Trays | |
| 5 cases JB | Isosource 1.5 | May,2014 |
| 9 cases + 13 JB | Isosource 1.5 | May,2014 |
| 5 cases + 7 JB | Isosource 1.5 | February,2014 |
| 2 cases + 720 JB | Isosource 1.5 | May,2014 |
| 19 cans | Isosource 1.5 | July16,2013 |
| 9 cases | Isosource 1.5 | February,2014 |
| 5 cases | Isosource 1.5 | February,2014 |
| 2 cases | Isosource 1.5 | April,2014 |
| 2 cases JB | Isosource 1.5 | April,2014 |
| 1 case | Isosource 1.5 | July,2013 |
| 6 cases | Isosource 1.5 Vanilla | April,2014 |
| 6 cases | Isosource 1.5 Vanilla ( pick up in Wash DC ) | December,2013 |
| 144 ind boxes | Isosource 1.5 Vanilla ( pick up in Wash DC only, also has 17 cans ) | December,2013 |
| 3 cases | Isosource HN | May,2014 |
| 4 cases | Isosource HN | October,2013 |
| 20 cans | Isosource HN | October,2013 |
| 8 cases + 21 | Isosource HN | August-September,2013 |
| 113 JB/Cans | Isosource HN ( 100 are New style boxes, rest cans) | October,2013 |
| 6 cases JB | Isosource HN ( pick up in Bellflower, CA only ) | December,2014 |
| 4 cases | Isosource HN ( Pick up in Wooster, MA only) | April,2014 |
| 1 case | Isosource HN vanilla | April,2014 |
| 3 cases + 22 cans | Jevity 1.0 | September,2013 |
| 11 cases + 14 cans | Jevity 1.0 | April,2014 |
| 7 cases | Jevity 1.5 | February,2014 |
| 5 cases + 10 cans | Jevity 1.5 | December,2013 |
| 20 cases | Neocate Nutra unflavored | ????? |
| 4 cases + 10 cans | Nepro | March,2014 |
| 2 cases | Novasource Vanilla | January,2014 |
| 1 case | Novasource Vanilla | October,2013 |
| 7 cases | Nutren 1.0 | October,2013 |
| 2 cases + 8 juice bx | Nutren 1.0 | November,2013 |
| 5 cases + 10 cans | Nutren 1.0 | October,2013 |
| 1 case + 18 cans | Nutren 1.0 | October,2013 |
| 4 cases | Nutren 1.0 Vanilla | February,2014 |
| 100 JB | Nutren 1.0 Vanilla | December,2013 |
| 4 cases | Nutren 1.0 w/ Fiber | August-December,2013 |
| 7 cases JB | Nutren 1.0 w/ fiber | February,2014 |
| 4 cases | Nutren 1.5 Vanilla ( pick up in Portland , OR area only ) | April,2014 |
| 3 cases JB | Nutren 1.5 ( pick up in Port Orange, FL only) | March,2014 |
| 24 cases | Nutren 2.0 | March,2014 |
| 12 cases | Nutren 2.0 | August-December,2013 |
| 4 cases | Nutren 2.0 ( pick up in Santee, CA only ) | October,2013 |
| 6 cases | Nutren Glytrol | December,2013 |
| 4.5 cases | Nutren Glytrol Vanilla | April,2014 |
| 1 case + 5 cans | Nutren Glytrol w/ prebio Vanilla | April,2014 |
| 5 cases | Nutren Pulmonary Vanilla | September,2013 |
| 3 cases | Nutren Replete | November,2013 |
| 4 cases | Nutren Replete | January,2014 |
| 10 cases | Nutren Replete | July,2013 |
| 7 cases | Nutren Replete Vanilla | September,2013 |
| 6 cases | Nutren replete w/ fiber | February,2014 |
| 13 cases + 21 bottle | Nutren Replete w/ fiber | October,2013 |
| 4 cases | Nutren Replete w/ fiber ( pick-up in Elcerrito, CA ) | October,2013 |
| 8 cases JB | Nutren Replete w/ Fiber Vanilla | May,2014 |
| 3 cases + 12 JB | Nutren Replete w/o Fiber | April,2014 |
| 1 can | Nutrisource | July,2013 |
| 1 case + 21 cans | Osmolite 1.0 | July 1st,2013 |
| 4 cases | Osmolite 1.0 | February,2014 |
| 5 cases | Osmolite 1.0 | January,2014 |
| 55 cans | Osmolite 1.0 | February,2014 |
| 5 cases | Osmolite 1.2 | July,2013 |
| 1 case | Osmolite 1.2 | October,2013 |
| 2.5 cases | Osmolite 1.2 | February,2014 |
| 6 cases | Osmolite 1.2 | September,2013 |
| 52 cans | Osmolite 1.2 | September,2013 |
| 3 cases | Osmolite 1.2 | December,2013 |
| 4.5 cases | Osmolite 1.2 | October,2013 |
| 1 case | Osmolite 1.2 | November,2013 |
| 10 cases | Osmolite 1.2 | November,2013 |
| 4 cases | Osmolite 1.2 | October,2013 |
| 1 case | Osmolite 1.2 | October,2013 |
| 2 cases + 7 cans | Osmolite 1.2 | August,2013 |
| 1 case | Osmolite 1.5 | July,2013 |
| 3 cases | Osmolite 1.5 | October,2013 |
| 4 cases | Osmolite 1.5 | November,2013 |
| 5 cases + 22 cans | Osmolite 1.5 | February,2014 |
| 5 cases | Osmolite 1.5 | December,2013 |
| 4 cases | Osmolite 1.5 | November,2013 |
| 1 case | Osmolite 1.5 | October,2013 |
| 2 cases + 19 cans | Osmolite 1.5 | September,2013 |
| 2 cases + 29 cans | Osmolite 1.5 | July-September,2013 |
| 131 cans | Osmolite 1.5 ( pick up in Blaine , MN only ) | October,2013 |
| 31 cans | Osmolite 1.5 ( pick up in Port Orange, FL only) | February,2014 |
| 2 cases | Pediasure 1.5 Vanilla | August,2014 |
| 9 cases | Peptamen 1.0 | January,2014 |
| 7 cases | Peptamen 1.0 unflavored | September,2013 |
| 22 individual boxes | Peptamen 1.5 | June,2014 |
| 21 cases | Peptamen Jr | April,2014 |
| 2 cases | Perative | December,2013 |
| 2 cans | Ploycose | November,2013 |
| 14 cases | Promote | January,2014 |
| 9 cases | Promote w/ fiber | January,2014 |
| 5 cases | Promote w/ Fiber | June,2013 |
| 10 cases + 14 cans | Promote w/ Fiber | July,2013 |
| 4 cases + 19 cans | Promote w/ Fiber | July,2013 |
| 5 cases | Promote w/ vanilla | January,2014 |
| 50+ pckts | Protein Powder unflavored | September,2014 |
| 2 boxes | Similac Special Care 2 oz nursers | September,2013 |
| 60 pkts | Simply Thick | |
| 150 | Simply Thick unflavored | |
| 5 | Thick It | |
| 60 cans | Two Cal HN | March,2014 |
| 1 case + 8 cans | Two Cal HN ( pick-up only in Portland, OR ) | May,2014 |
| 140 cans | Vital 1.0 | September,2013 |
| 8 cans | Vital 1.0 | September,2013 |
| 8 cases | Vital 1.5 | January,2014 |
| 8 cases | Vital 1.5 | January,2014 |
| 11 cases | Vital AF 1.2 | August,2013- Feb, 2014 |
| 7 cases | Vital AF 1.2 | January,2014 |
| 4 cases + 1 box | Vital HN | October,2013 |
| 75 boxes | Vivonex Plus | June,2013-February,2014 |
| 3 cases | Vivonex RTF | ??? |
| 3 boxes | Vivonex TEN | April,2014 |
Tubes/Bags
Quantity
Product
Reorder#
Miscellaneous
Quantity
Product Reorder #
Pumps
Poles
Updated: June 11, 2013