Click here for information how the Equipment/Supply program works Updated January 30, 2012
If you see something you need, contact The Oley Foundation (oleyequipment@aol.com), or call toll-free,
(866) 454-7351 between 9 a.m. and
4 p.m. EST.
When emailing a request, be sure to let them know which item you are
requesting and give a reference/reorder number if it’s available.
Please click on the Product name to send an email request. Please include the product name and (reference/reorder number) in the email.
Formula
Quantity
Product Name Expiration Date
| 7 | Benecalorie medical food 1.5 oz | ????? |
| 3 cases | Bright beginings soy formula | May,2013 |
| 20 cans | Carnation Instant Breakfast VHC chocolate splash 8.45 oz cans | ????? |
| 6 cases + 17 cans | Compleat | September,2012 |
| 23 cases | Compleat | November,2011-May,2012 |
| 150 cans | Compleat Vanilla | September,2012 |
| 3 cases + 10 cans | Crucial | May,2012 |
| 2 cases | Diabetasource AC | July,2012 |
| 5 cans | Enfamil Enfacare 12.8 oz cans | January,2013 |
| 2 cans | Enfigrow Soy formula 24+ oz can for toddlers | February,2012 |
| 1 case | Fibersource HN | December,2012 |
| 4.5 cases | Fibersource HN | September,2012 |
| 1 case | Fibersource HN | March,2013 |
| 10 cases | Fibersource HN | July-November,2012 |
| 1 case | Fibersource HN | November,2012 |
| 15 cases | Fibersource HN | August,2012 |
| 10 cases | Fibersource HN | January,2013 |
| 7 cases | Fibersource HN | October,2012 |
| 6 cases | Fibersource HN | November,2012 |
| 6 cases | Fibersource HN | November,2012 |
| 3 cases | Fibersource HN | August,2012 |
| 5+ cases | Fibersource HN | November,2012 |
| 1 case | Fibersource HN | August,2012 |
| 5 cases | Fibersource HN | November,2012 |
| 3 cases | Fibersource HN | September,2012 |
| 1 case + 12 cans | Fibersource HN | December,2012 |
| 4.5 cases | Glucerna 1.5 | October,2012 |
| 4 cans | Hormal Thick & easy thickened dairy nectar vanilla ( 32 oz) | July,2012 |
| 2 cases | Isoscal 1.5 Vanilla | July,2012 |
| 4 cases | Isosource 1.2 | December,2012 |
| 3 cases | Isosource 1.5 | February,2013 |
| 4 cases + 10 cans | Isosource 1.5 | January,2013 |
| 3 cases | Isosource 1.5 | January,2013 |
| 12 cases | Isosource 1.5 | November,2012 |
| 6 cases | Isosource 1.5 | January,2013 |
| 12 cases | Isosource 1.5 | July,2012 |
| 2 cases + 6 cans | Isosource 1.5 | December,2012 |
| 1.5 cases | Isosource 1.5 | October,2012 |
| 7 cases | Isosource 1.5 | November,2012 |
| 12 cases | Isosource 1.5 | July,2012 |
| 3 cases + 12 cans | Isosource 1.5 | August,2012 |
| 14 cases | Isosource 1.5 | August-November,2012 |
| 180 cans | Isosource 1.5 | July,2012 |
| 4 cases + 7 cans | Isosource 1.5 | July,2012 |
| 2.5 cases | Isosource 1.5 | February,2012 |
| 2 cases + 19 cans | Isosource 1.5 | August,2012 |
| 35 cans | Isosource 1.5 ( pic up in Sparks, Nevada) | February,2013 |
| 18 cases | Isosource 1.5 (Located in Alaska) | November,2012 |
| 1 case | Isosource 1.5 (located in Fairbanks,AK) | May,2012 |
| 8 cases | Isosource 1.5 (Pick up in Durham, NC area only) | April,2012 |
| 6 cases + 6 cans | Isosource 1.5 Vanilla | October,2012 |
| 2 cases | Isosource HN | July,2012 |
| 5 cases +12 cans | Isosource HN | January,2013 |
| 20 cases | Isosource HN | February-July,2012 |
| 3 cases + 19 cans | Isosource HN | January,2013 |
| 3 cases + 23 cans | Jevity 1.0 | ????? |
| 1 case | Jevity 1.0 | October,2012 |
| 4.5 cases | Jevity 1.0 | September,2012 |
| 3 cases | Jevity 1.2 | August,2012 |
| 12 cases | Jevity 1.2 | September,2012 |
| 4 cases | Jevity 1.2 | September,2012 |
| 8 cases | Jevity 1.2 | November,2012 |
| 9 cases | Jevity 1.2 | November,2012 |
| 18 cans | Jevity 1.2 | August,2012 |
| 12 cases | Jevity 1.2 | July-Sept 2012 |
| 2.5 cases | Jevity 1.2 | July,2012 |
| 7 cases | Jevity 1.2 | May,2012 |
| 1 case +19 cans | Jevity 1.2 | July,2012 |
| 12 cases | Jevity 1.2 ( pick up in Elizabeth, NJ area) | July,2012 |
| 3 bottles | Jevity 1.2 ( pick up in Elizabeth, NJ area) 1500 ml bottles | July,2012 |
| 3.5 cases | Jevity 1.5 | October,2012 |
| 3 cases | Jevity 1.5 | July,2012 |
| 42 cans | Jevity 1.5 | June,2012 |
| 4 cases + 13 cans | Jevity 1.5 | November,2012 |
| 3 cases | Jevity 1.5 | November,2012 |
| 9 cases + 2 cans | Jevity 1.5 | March,2012 |
| 1 case + 17 cans | Jevity 1.5 | November,2012 |
| 2 cases | Jevity 1.5 | November,2012 |
| 7 cases | Jevity 1.5 | September,2012 |
| 3 cases + 21 cans | Jevity 1.5 | September,2012 |
| 6 cases + 18 cans | Jevity 1.5 | April,2012 |
| 2 cases | Jevity 1.5 | October,2012 |
| 4 cases + 16 cans | Jevity 1.5 | July,2012 |
| 2 + cases | Jevity 1.5 | November,2012 |
| 3 cases + 3 cans | Jevity 1.5 | September,2012 |
| 4 cases + 18 cans | Jevity 1.5 | September,2012 |
| 12 cases + 17 cans | Jevity 1.5 | July,2012 |
| 2 cases | Jevity 1.5 | October,2012 |
| 3 cases | Jevity 1.5 | August,2012 |
| 2 cases | Jevity 1.5 | August,2012 |
| 3 cases + 17 cans | Jevity 1.5 | July,2012 |
| 1.5 cases | Jevity 1.5 | July,2012 |
| 4.5 cases | Jevity 1.5 | July,2012 |
| 50 cans | Jevity 1.5 | August,2012 |
| 17 cans | Jevity 1.5 | February,2012 |
| 8 cases | Jevity 1.5 ( pick up in Elizabeth, NJ area) | March,2012 |
| 8 cases | Jevity 1.5 ( pick up in St. John, FL only) | September,2012 |
| 3.5 cases | Jevity 1.5 ( pick up in Washington DC area) | August,2012 |
| 2 cases | Keto-cal 4:1 ratio | |
| 1 case | Keto-cal 4:1 ratio powder | |
| 9+ cases | Keto-cal 4:1 ratio vanilla | |
| 5 cases | Nepro | February,2013 |
| 4 boxes | Novasource Renal Vanilla | March,2012 |
| 20 cans | Nutramogen Lipil 12.6 oz each | February-May,2012 |
| 16 cases | Nutren 1.0 | March,2012 |
| 106 cans | Nutren 1.0 | June,2012 |
| 16 cases | Nutren 1.0 | March,2012 |
| 16 cases | Nutren 1.0 Vanilla w/ fiber | December,2012 |
| 1 case | Nutren 1.5 | September,2012 |
| 3 cases | Nutren 2.0 | October,2012 |
| 34 cases | Nutren 2.0 | March-December,2012 |
| 11 cases + 15 cans | Nutren Glytrol | September,2012 |
| 3 cases | Nutren Glytrol | December,2012 |
| 13 cases | Nutren Glytrol | March,2012 |
| 6 cases + 12 cans | Nutren Glytrol ( pick up in Union City, CA) | May,2012 |
| 1.5 cases | Nutren Glytrol Vanilla | March,2012 |
| 2 case + 11 cans | Nutren Jr Vanilla | May,2012 |
| 10 cases | Nutren Jr w/ fiber vanilla | March,2012-May-2012 |
| 1 case | Nutren Replete | August,2012 |
| 1 case | Nutren Replete | June,2012 |
| 8.5 cases | Nutren Replete | August,2012 |
| 6 cases | Nutren Replete | December,2012 |
| 4.5 cases | Nutren Replete | October,2012 |
| 4 cases | Nutren Replete | May,2012 |
| 3 cases + 16 cans | Nutren Replete | October,2011-May,2012 |
| 9 cases | Nutren Replete Vanilla | March,2012 |
| 7.5 cases | Nutren Replete w/ fiber | October,2012 |
| 8 cases | Optimental | December,2012 |
| 4 cases | Optimental | June,2012 |
| 5 cases | Osmolite 1.0 | June,2012 |
| 4 cases | Osmolite 1.0 | January,2013 |
| 22 cases | Osmolite 1.0 | September,2012 |
| 43 cans | Osmolite 1.0 | June,2012 |
| 1 case | Osmolite 1.0 | May,2012 |
| 100 cans | Osmolite 1.0 ( pick up in Santa Monica,CA) | November,2012 |
| 8 cases | Osmolite 1.2 | August,2012 |
| 4 cases + 10 cans | Osmolite 1.2 | September,2012 |
| 2 cases + 11 cans | Osmolite 1.2 | April,2012 |
| 12 cases | Osmolite 1.2 | September,2012 |
| 72 cans | Osmolite 1.2 | May,2012 |
| 31 cans | Osmolite 1.2 | July,2012 |
| 8 cases | Osmolite 1.2 | April.2012 |
| 3 cases | Osmolite 1.5 | November,2012 |
| 2.5 cases | Osmolite 1.5 | March,2012 |
| 3 cases | Osmolite 1.5 | September,2012 |
| 3 cases + 20 cans | Osmolite 1.5 | June,2012 |
| 10 cases | Pepdeite ( previously Neocate One + ) 15 pkgs per case | March,2013 |
| 4.5 cases | Peptamen 1.0 | June,2012 |
| 12.5 cases | Peptamen 1.0 (pick -up in Orlando, FL only) | April.2012 |
| 15 cases | Peptamen 1.5 ( pick up in Philadelphia,PA ) | January-September,2012 |
| 3 cases | Peptamen 1.5 vanilla ( pick up in Palm Coast ,FL ) | ????? |
| 12 cans | Peptamen Jr. 1.5 ( pick up in Palm Coast, FL) | ???? |
| 6 cases | Peptamen Unflavored | February-April,2012 |
| 4 cases | Peptamen Unflavored ( pick-up in Yuckavalley,CA only) | April.,2012 |
| 11 cases + 15 cans | Peptamen w/ prebio | January,2012-September,2012 |
| 3 cases | Perative | September,2012 |
| 6 cases | Perative | May,2012 |
| 44 cans | Perative w/ FOS | June,2012 |
| 2.5 cases | Perative w/ FOS | May,2012 |
| 9 cases | Pivot 1.5 | July-November,2012 |
| 6.5 cases | Pivot 1.5 | May-September,2012 |
| 5 cases | Pivot 1.5 | July,2012 |
| 1 can | Ploycose powder | April,2012 |
| 2 cans | Polycose Powder 12.3 oz can | August,2012 |
| 11 cans | Portagen | July,2012 |
| 60 cans | Pregesttimil Lipil by Emfamil in 16 oz cans | February,2013 |
| 1 case | Procell Instant desolving protein supplement whey | September,2013 |
| 2 cases | Promote | September,2012 |
| 1 case | Promote w/ Fiber | October,2012 |
| 2 cases | Promote w/ Fiber | July,2012 |
| 2.5 cases | Prosource Protein Powder ( 100 pkgs per case) | April,2012 |
| 5.5 cases | Pulmocare | April,2012 |
| 9 cases | Pulmocare | March,2012 |
| 4 cases | Pulmocare Vanilla | March,2012 |
| 1 case | RCF soy formula w/ Iron carbohydrate free ( 13 oz cans) | July,2012 |
| 30 cans | Similac Neosure for Premies w/ iron 13.1 oz cans | May-August,2013 |
| 4 cases | Similac Special Care Premie ( 48 bottles per case) | July,2012 |
| 6 cases | Suplena Vanilla ( located in Oahu, HI) | November,2012 |
| 1 case | Suplena w/ carb steady | March,2013 |
| 3 cases | Thick 'n' up ( located in Alaska) | |
| 6 cases | Tolerex Feeding supplement | June,2012 |
| 3 cases | Two Cal HN | July,2012 |
| 33 cans | Two Cal HN | April,2012 |
| 3 cases | Two Cal HN | June,2012 |
| 3 cases | Two Cal HN | July,2012 |
| 6 cases | Two Cal HN ( pick up in Suffolk county , NY ) | August,2012 |
| 8 cases | Two Cal HN butter pecan and vanilla | April,2012 |
| 1 cases | Two Cal HN Vanilla | August,2012 |
| 60 cans | Vital 1.5 vanilla | February,2012 |
| 2 cases + 18 cans | Vital AF | June,2012 |
| 2 cases + 18 cans | Vital AF | June,2012 |
| 3 cases | Vivonex RTF | March,2012 |
| 92 cans | Vivonex RTF | August,2012 |
| 12 cases | Vivonex RTF | March,2012 |
| 4 cases | Vivonex RTF | March,2012 |
| 12 cases | Vivonex TEN | July,2012 |
Tubes/Bags
Quantity
Product
Reorder#
Miscellaneous
Quantity
Product Reorder #
Pumps
Poles
Updated January 30, 2012