Click here for information how
the Equipment/Supply program works
Please click on the Product name to send an email request. Please include the product name and (reference/reorder number) in the email.
Formula
Quantity
Product Name Expiration Date
| 10 cases | 3232A Formula (for use with sugar) | December,2010 |
| 3 cases | Abbott Two Cal 1000ml bottles 8 bottles/case | June, 2010 |
| 1 | Benoprotein 8 oz can | September,2010 |
| 18 | Carnation Benecalorie instant drink mix | march, 2010 |
| 1 case + 4 can | Carnation Breakfast Lactose free DHC | April, 2010 |
| 14 cans | Carnation Instant Breakfast VHC | April,2010 |
| 3 cases | Carnation Instant Breakfast VHC/1-exp March/1-exp Aug/1-Sept 2010 | March,2010 |
| 72 cans | Compleat formula | May,2010-December,2010 |
| 4 cases | Complete Pediatric | March,2010 |
| 4 cases | Crucial | May, 2010 |
| 5 cases | Diabetic Source AC | May,2010 |
| 5 cases | Diabetic Source AC | June, 2010 |
| 6 cases | Diabetic Source AC | April, 2010 |
| 11 cases | Diabetic Source AC | April, 2010 |
| 3 cases | Diabetic Source AC 1.2 | August, 2010 |
| 5 cases | Diabetic Source AC 1.2 | ???? |
| 1 can | Enfamil Lipid premium powder | April,2011 |
| 1 case | Fibersource | January,2011 |
| 8 cases | Fibersource | October, 2010 |
| 120 cans | Fibersource HN | February,2011 |
| 7.5 cases | Fibersource HN | April, 2011 |
| 3 cases | Fibersource HN | August 2010 |
| 3 cases | Fibersource HN | August, 2010 |
| 6 cases | Fibersource HN | April, 2010 |
| 13 Bottles | Fibersource HN | ???? |
| 8 cases | Fibersource HN | August, 2010 |
| 20 cases | Fibersource HN ( exp dates 09/2010 thru 01/2011) | January,2011 |
| 2 cases | Fibersource HN w/ Nutrishield | August, 2010 |
| 50 cans | Fibersource HN w/ Nutrishield | December,2010 |
| 6.3 cases | Fibersource HN with Nutrishield | October, 2010 |
| 7 cases | Glucerna | October, 2010 |
| 3 cases | Glucerna | June, 2010 |
| 7 cases | Isosource 1.5 | January,2011 |
| 3 cases | Isosource 1.5 | March,2011 |
| 2.5 cases | Isosource 1.5 | May,2010 |
| 2 cases +6 | Isosource 1.5 | April, 2010 |
| 5.5 cases | Isosource 1.5 | June, 2010 |
| 15 cases | Isosource 1.5 ( exp dates 04/2010 thru 07/2010) | July,2010 |
| 1 case | Isosource 1.5 vanilla | May, 2010 |
| 36 cans | Isosource High Calorie 1.5 calorie 8.45 oz cans Vanilla | July,2010 |
| 2 cases | Isosource HN | July,2010 |
| 1.75 cases | Isosurce | October, 2010 |
| 175 cans | Isosurce 1.5 | October, 2010 |
| 4 cases | Jevity ( 24 cans per case) | ????? |
| 4 cases | Jevity ( 24 cans per case) | May,2010 |
| 94 cans | Jevity 1.0 | September,2010 |
| 1 cases | Jevity 1.0 | July,2010 |
| 13 cases | Jevity 1.0 | March, 2010 |
| 6.5 cases | Jevity 1.2 | May,2010 |
| 8+ cases | Jevity 1.2 | September,2010 |
| 9 cases | Jevity 1.2 | November,2010 |
| 1 case + 19 cans | Jevity 1.2 | January,2011 |
| 2 cases | Jevity 1.2 | April,2010 |
| 3 cases | Jevity 1.2 | November,2010 |
| 1 case | Jevity 1.2 | April, 2010 |
| 1 case | Jevity 1.2 | April, 2010 |
| 84 cans | Jevity 1.5 | July,2010 |
| 3 cases | Jevity 1.5 | ????? |
| 20 cans | Jevity 1.5 | August, 2010 |
| 16 cans | Jevity 1.5 | September,2010 |
| 59 Cans | Jevity 1.5 | ???? |
| 80 cans | Jevity 1.5 30 cans exp May,2010/ 50 cans exp October,2010 | October, 2010 |
| 31 | Kangaroo 1000ml Pump sets | |
| 6 cans | Lipil with enflorar LGG 8 oz cans | April, 2010 |
| 4 cases | Nepro HP | October,2010 |
| 100 cans | Nutrasource | ?? |
| 1 case | Nutren 1.5 w fiber | April, 2010 |
| 5 cases | Nutren Pulmonary (3 cases Feb,2010- 2 cases May,2010) | May,2010 |
| 13 cans | NutriHep unflavored | April, 2010 |
| 14 cans | Osmolite | September,2010 |
| 100 cans | Osmolite 1.0 | February,2011 |
| 33 cans | Osmolite 1.0 | September,2010 |
| 1 case | Osmolite 1.2 | July,2010 |
| 4 cases | Osmolite 1.2 | July,2010 |
| 140 cans | Osmolite 1.2 | September,2010 |
| 10 cases | Oxylite | ???? |
| 8 cases | Pediasure Enteral Formula w/ fiber Vanilla scFOS | August,2010 |
| 2.5 cases | Peptamen 1.5 Vanilla | May,2010 |
| 5 cases | Peptamen 1.5 | July,2010 |
| 12 cans | Peptamen 1.5 Unflavored | October,2010 |
| 17 cans | Peptamen 1.5 Vanilla | September,2010 |
| 1 case | Peptamen 1.0 | July,2010 |
| 9 cases | Peptamen Jr | July,2010 |
| 2 cases | Peptamen Jr | April,2010 |
| 4 cases | Peptamen Jr | October,2010 |
| 3 cases + 35 cans | Peptamen AF | July,2010 |
| 23 cans | Peptamen AF | January,2011 |
| 4 cases | Perative | October,2010 |
| 2 cases | Portagen | April, 2010 |
| 4 cans | Pregestimil Lipil by Enfamil | ?? /2014 |
| 1 case | Promote w fiber | April, 2010 |
| 5 cans | Protein powder | |
| 3 cases + 19 cans | Replete | February,2011 |
| 1 case + 2 cans | Replete Vanilla w/Fiber | August,2010 |
| 4 cases | Replete vanilla | April, 2010 |
| 1 cases | Replete vanilla | December, 2010 |
| 4 cases | RCF formula | April, 2010 |
| 15 packets | Simply Thick Gel | |
| 60 | Simply Thick Nectar Packets 15 grams | August,2010 |
| 1 | Thicken Up in can | |
| 1 ?? | Thick-n-up not sure if can or box | November.2011 |
| 4 cases | Tolerex NY Novartis | March,2011 |
| 5 cases(bottles) | Two Cal HN ( in bottles) | October,2010 |
| 2.5 cases | Two Cal HN | November,2010 |
| 6.5 cases | Two Cal HN | ????? |
| 2 cases | Two Cal HN | May,2010 |
| 150 cans + | Two Cal HN | June,2010 |
| 6 cases | Vital HN vanilla powder packets | |
| 17 cans | Vivonex | August,2010 |
| 8.5 cases | Vivonex RTF | August,2010 |
| 2 cases | Vivonex RTF | May,2010 |
Tubes/Bags
Quantity
Product
Reorder#
Miscellaneous
Quantity
Product Reorder #
Pumps
Poles
Updated March 10, 2010